Selection guide
Comparison of the 11 models
All StickerProMaxx models on a single page, from smallest to largest. The same aerosol, the same activation at 170 °C; what changes: the detection width and the protected volume.
Capacities and prices
| Model | Capacity | Detection | Max. volume | Max. mounting height | Price incl. VAT | Data sheet | |
|---|---|---|---|---|---|---|---|
| StickerProMaxx 12 | 12 modules per row, up to 4 rows | 23 cm | 30 L | 65 cm | Coming soon | Buy | |
| StickerProMaxx 18 | 18 modules per row, up to 4 rows | 33 cm | 30 L | 65 cm | Coming soon | Buy | |
| StickerProMaxx 125 | enclosure ≤ 600 × 900 mm | 50 cm | 125 L | 90 cm | Coming soon | Buy | |
| StickerProMaxx 250 | enclosure ≤ 650 × 1,100 mm | 50 cm | 250 L | 110 cm | Coming soon | Buy | |
| StickerProMaxx 500 | enclosure ≤ 800 × 1,900 mm | 50 cm | 500 L | 190 cm | Coming soon | Buy | |
| StickerProMaxx 750 | enclosure ≤ 1,100 × 1,900 mm | 50 cm | 750 L | 190 cm | Coming soon | Buy | |
| StickerProMaxx 1000 | enclosure ≤ 1,200 × 1,900 mm | 50 cm | 1,000 L | 190 cm | Coming soon | Buy | |
| StickerProMaxx 04 | 4 modules, 1 row | built-in loop · 5 cm | 30 L | 20 cm | Coming soon | Buy | |
| StickerProMaxx 08 | 8 modules per row, up to 4 rows | 13 cm | 30 L | 65 cm | Coming soon | Buy | |
| StickerProMaxx 50Mx | 4 rows of 13 modules | 135 cm, serpentine | 50 L | 65 cm | Coming soon | Buy |
Technical specifications
| Model | Range | Dimensions | Agent | Discharge | Data sheet |
|---|---|---|---|---|---|
| StickerProMaxx 12 | Residential | 120 × 18 × 16 mm | 3.66 g | 2 to 4 s | |
| StickerProMaxx 18 | Residential | 120 × 18 × 16 mm | 3.66 g | 2 to 4 s | |
| StickerProMaxx 125 | Pro | 100 × 25 × 20.3 mm | 6.1 g | 10 to 20 s | |
| StickerProMaxx 250 | Pro | 100 × 25 × 20.3 mm | 12.2 g | 12 to 22 s | |
| StickerProMaxx 500 | Industrial | 135 × 45 × 20.3 mm | 24.4 g | 16 to 26 s | |
| StickerProMaxx 750 | Industrial | 135 × 45 × 20.3 mm | 36.6 g | 20 to 30 s | |
| StickerProMaxx 1000 | Industrial | 135 × 45 × 20.3 mm | 48.8 g | 22 to 32 s | |
| StickerProMaxx 04 | Residential | 67 × 25 × 14.9 mm | 3.66 g | 6 to 12 s | |
| StickerProMaxx 08 | Residential | 120 × 18 × 16 mm | 3.66 g | 2 to 4 s | |
| StickerProMaxx 50Mx | Pro | 120 × 18 × 16 mm | see data sheet | 2 to 4 s |
Common to all 11 models: thermal activation at 170 °C ± 10 °C, unpressurized, fire classes B, C, E, F (A limited), IP20, -30 °C to +70 °C, 5-year warranty.
Packs of 2 available on the Residential models (04, 08, 12, 18) and on the 50Mx from the Pro range.
Transport: UN 3178 pyrotechnic articles, class 4.1. Delivery to France, the EU, Switzerland, Norway and the United Kingdom. See Shipping.
